A. General Information
| Sl No | Information | Details |
|---|---|---|
| 1 | Name of the School | Crescent Public School |
| 2 | Affiliation No. | 930622 |
| 3 | School Code | 75587 |
| 4 | Complete Address with PIN Code |
Crescent Public School, Near Pazhanchannoor Temple, Chaliyam (PO), Kozhikode, Kerala - 673301 |
| 5 | Principal Name & Qualification | Suresh Babu A.M, M.A, B.Ed., PGDSLM |
| 6 | School Email ID | 75587@cbseskiksha.in |
| 7 | Contact Details | 0495-2473786, 8136907047 |
B. Documents and Information
| Sl No | Document / Information | Document Link |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation | View |
| 2 | Society / Trust Registration Certificate | View |
| 3 | No Objection Certificate (NOC) | View |
| 4 | Recognition Certificate under RTE Act | View |
| 5 | Building Safety Certificate | View |
| 6 | Fire Safety Certificate | View |
| 7 | DEO Certificate Submitted by School | View |
| 8 | Drinking Water, Health & Sanitation Certificates | View |
C. Result and Academics
Academic Documents
| Sl No | Document | Link |
|---|---|---|
| 1 | Fee Structure | View |
| 2 | Academic Calendar | View |
| 3 | School Management Committee | View |
| 4 | PTA Members List | View |
| 5 | Board Examination Results | View |
Class X Result
| Year | Registered Students | Students Passed | Pass Percentage |
|---|---|---|---|
| 2023-2024 | 28 | 28 | 100% |
| 2024-2025 | 23 | 23 | 100% |
| 2025-2026 | 22 | 22 | 100% |
D. Staff (Teaching)
| Information | Number | Name / Qualification |
|---|---|---|
| Principal | 1 | Suresh Babu A M (MA, B.Ed, PGDSLM) |
| Vice Principal | 1 | Jubairiyath V (MA, B.Ed) |
| Headmistress / Headmaster | 0 | - |
| Total TGT Teachers | 10 | - |
| Total PRT Teachers | 18 | - |
| Teacher Section Ratio | 1:5 | |
| Counsellor & Wellness Teacher | 2 |
Prajula T (MSc Psychology) Naja Fathima M K (MSc Applied Psychology) |
E. School Infrastructure
| Information | Details |
|---|---|
| Total Campus Area | 10046 |
| Classrooms Size | 20 x 20 |
| Laboratories Size | 20 x 30 |
| Library Size | 20 x 60 |
| Internet Facility | Yes |
| Girls Toilets | 10 |
| Boys Toilets | 10 |
| CWSN Toilets | 2 |
| YouTube Infrastructure Video | Watch Video |