केन्द्रीय माध्यमिक शिक्षा बोर्ड
(मानव संसाधन विकास मंत्रालय, भारत सरकार के अधीन एक स्वायत्त संगठन)
CENTRAL BOARD OF SECONDARY EDUCATION
(An Autonomous Organisation under the Ministry of Human Resource Development, Govt. of India)
APPENDIX – IX
REVISED FORMAT
REVISED FORMAT
MANDATORY PUBLIC DISCLOSURE
A. General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Crescent Public School |
| 2 | AFFILIATION NO. | 930622 |
| 3 | SCHOOL CODE | 75587 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
Crescent Public School, Near Pazhanchannoor Temple, Chaliyam (PO), Kozhikode, Kerala - 673301 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Jubairiyath V (MA, B.Ed) |
| 6 | SCHOOL EMAIL ID | 75587@cbseskiksha.in |
| 7 | CONTACT DETAILS | 0495-2473786, 8136907047 |
B. Documents and Information
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. Result and Academics
Academic Documents
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE | https://crescentpublicschool.co.in/fee-structure |
| 2 | ACADEMIC CALENDAR | https://crescentpublicschool.co.in/Acadedmic-calender |
| 3 | SCHOOL MANAGEMENT COMMITTEE | https://crescentpublicschool.co.in/school-managing-committe |
| 4 | PTA MEMBERS LIST | https://crescentpublicschool.co.in/PTA Members List |
| 5 | BOARD EXAMINATION RESULTS | https://crescentpublicschool.co.in/Board Examination Results |
Class X Result
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-2024 | 28 | 28 | 100% | |
| 2 | 2024-2025 | 23 | 23 | 100% | |
| 3 | 2025-2026 | 22 | 22 | 100% |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
D. Staff (Teaching)
| S. NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1. | Principal | 1 | Jubairiyath V (MA, B.Ed) |
| 2. | VICE PRINCIPAL | ||
| 3. | Headmistress / Headmaster | 0 | - |
| 4. | TOTAL NO. OF TEACHERS | 27 | UPLOAD LIST/DETAILS |
| ▪ PGT | - | - | |
| ▪ TGT | 10 | https://crescentpublicschool.co.in/wp-content/uploads/2026/09/TGT-staff.pdf | |
| ▪ PRT | 17 | https://crescentpublicschool.co.in/wp-content/uploads/2026/09/PRT-staff.pdf | |
| 8. | TEACHERS SECTION RATIO | 1:5 | |
| 9. | DETAILS OF SPECIAL EDUCATOR | 1 | FATHIMA SAHADA C K( Diploma in Education Special Education Mental Retardation 2021) |
| 10. | Counsellor & Wellness Teacher | 2 |
Prajula T (MSc Psychology) Naja Fathima M K (MSc Applied Psychology) |
E. School Infrastructure
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area | 10046 |
| 2 | Classrooms Size | 20 x 20 |
| 3 | Laboratories Size | 20 x 30 |
| 4 | Library Size | 20 x 60 |
| 5 | Internet Facility | Yes |
| 6 | Girls Toilets | 10 |
| 7 | Boys Toilets | 10 |
| 8 | CWSN Toilets | 2 |
| 9 | YouTube Infrastructure Video | Watch Video |